Stocks
A 0–100 score and a traffic light of 10 checks from financial reports for every company. Click a row to open the stock page.
503 companies
| Price | Traffic light | ||||||
|---|---|---|---|---|---|---|---|
AAPLApple Inc. | $352,7816 Nov, 16:00 New York time | Down −0,98% | 78★★★★★★★★★would watch | 7 ✓ · 0 — · 2 ✕ · 1 n/a | Up +30,5% | 39,2 | $5,18 tn |
NVDANvidia | $156,1416 Nov, 16:00 New York time | Down −4,12% | 100★★★★★★★★★★would consider | 9 ✓ · 0 — · 0 ✕ · 1 n/a | Down −12,8% | 20,3 | $3,92 tn |
MSFTMicrosoft | $517,9916 Nov, 16:00 New York time | Down −1,12% | 78★★★★★★★★★would consider | 6 ✓ · 2 — · 1 ✕ · 1 n/a | Up +4,1% | 27,3 | $3,87 tn |
GOOGAlphabet Inc. (Class C) | $281,2616 Nov, 16:00 New York time | Down −3,85% | 78★★★★★★★★★would consider | 6 ✓ · 2 — · 1 ✕ · 1 n/a | Up +6,2% | 15,4 | $3,64 tn |
GOOGLAlphabet Inc. (Class A) | $283,7216 Nov, 16:00 New York time | Down −4,07% | 78★★★★★★★★★would consider | 6 ✓ · 2 — · 1 ✕ · 1 n/a | Up +6,2% | 15,4 | $3,64 tn |
AMZNAmazon | $257,7516 Nov, 16:00 New York time | Down −3,34% | 70★★★★★★★★★would watch | 6 ✓ · 2 — · 2 ✕ | Up +12,2% | 21,4 | $2,88 tn |
METAMeta Platforms | $626,4116 Nov, 16:00 New York time | Down −2,38% | 78★★★★★★★★★would consider | 5 ✓ · 4 — · 0 ✕ · 1 n/a | Up +5,2% | 21,8 | $1,60 tn |
AVGOBroadcom | $333,4016 Nov, 16:00 New York time | Down −3,92% | 83★★★★★★★★★would consider | 7 ✓ · 1 — · 1 ✕ · 1 n/a | Up +2,1% | 43,3 | $1,58 tn |
TSLATesla, Inc. | $379,7416 Nov, 16:00 New York time | Down −2,69% | 44★★★★★★★would watch | 2 ✓ · 3 — · 3 ✕ · 2 n/a | Down −2,9% | 458,6 | $1,50 tn |
LLYLilly (Eli) | $1 431,6716 Nov, 16:00 New York time | Down −0,82% | 75★★★★★★★★★would consider | 5 ✓ · 2 — · 1 ✕ · 2 n/a | Up +41,1% | 49,2 | $1,37 tn |
BRK.BBerkshire Hathaway | $592,8516 Nov, 16:00 New York time | Down −0,02% | no score | 1 ✓ · 0 — · 1 ✕ · 8 n/a | Up +15,5% | 14,7 | $1,26 tn |
WMTWalmart | $128,4116 Nov, 16:00 New York time | Up +0,25% | 56★★★★★★★★would watch | 3 ✓ · 4 — · 2 ✕ · 1 n/a | Up +24,9% | 44,8 | $980 bn |
JPMJPMorgan Chase | $338,2116 Nov, 16:00 New York time | Down −2,31% | 64★★★★★★★★would watch | 4 ✓ · 1 — · 2 ✕ · 3 n/a | Up +11,9% | 13,9 | $909 bn |
AMDAdvanced Micro Devices | $504,2816 Nov, 16:00 New York time | Down −5,58% | 72★★★★★★★★★would watch | 6 ✓ · 1 — · 2 ✕ · 1 n/a | Up +115,4% | 115,0 | $830 bn |
MUMicron Technology | $719,0216 Nov, 16:00 New York time | Down −7,62% | 94★★★★★★★★★★would consider | 8 ✓ · 1 — · 0 ✕ · 1 n/a | Up +228,5% | 9,7 | $822 bn |
VVisa Inc. | $426,4616 Nov, 16:00 New York time | Up +0,16% | 71★★★★★★★★★would watch | 5 ✓ · 0 — · 2 ✕ · 3 n/a | Up +26,7% | 33,7 | $769 bn |
XOMExxonMobil | $166,8716 Nov, 16:00 New York time | Down −2,18% | no score | 1 ✓ · 0 — · 1 ✕ · 8 n/a | Up +43,6% | 16,7 | $764 bn |
JNJJohnson & Johnson | $282,5516 Nov, 16:00 New York time | Down −1,12% | 44★★★★★★★would watch | 2 ✓ · 3 — · 3 ✕ · 2 n/a | Up +46,4% | 42,9 | $690 bn |
MAMastercard | $661,7116 Nov, 16:00 New York time | Up +0,08% | 78★★★★★★★★★would consider | 6 ✓ · 2 — · 1 ✕ · 1 n/a | Up +19,0% | 34,0 | $581 bn |
ABBVAbbVie | $294,5516 Nov, 16:00 New York time | Down −0,16% | 72★★★★★★★★★would consider | 5 ✓ · 3 — · 1 ✕ · 1 n/a | Up +27,0% | 50,4 | $521 bn |
COSTCostco | $1 113,7416 Nov, 16:00 New York time | Up +0,68% | no score | 1 ✓ · 0 — · 2 ✕ · 7 n/a | Up +19,5% | 53,1 | $490 bn |
CVXChevron Corporation | $217,1416 Nov, 16:00 New York time | Down −1,25% | 75★★★★★★★★★would consider | 5 ✓ · 2 — · 1 ✕ · 2 n/a | Up +41,3% | 16,0 | $432 bn |
KOCoca-Cola Company (The) | $99,4816 Nov, 16:00 New York time | Up +0,23% | 67★★★★★★★★★would watch | 5 ✓ · 2 — · 2 ✕ · 1 n/a | Up +39,7% | 29,2 | $427 bn |
PGProcter & Gamble | $173,0216 Nov, 16:00 New York time | Up +1,90% | 67★★★★★★★★★would watch | 5 ✓ · 2 — · 2 ✕ · 1 n/a | Up +14,8% | 24,6 | $400 bn |
PLTRPalantir Technologies | $160,3916 Nov, 16:00 New York time | Down −4,52% | 83★★★★★★★★★would consider | 7 ✓ · 1 — · 1 ✕ · 1 n/a | Down −2,4% | 110,3 | $390 bn |
CSCOCisco | $94,5216 Nov, 16:00 New York time | Down −1,17% | 78★★★★★★★★★would consider | 6 ✓ · 2 — · 1 ✕ · 1 n/a | Up +37,9% | 25,2 | $377 bn |
UNHUnitedHealth Group | $412,0216 Nov, 16:00 New York time | Up +1,12% | 67★★★★★★★★★would watch | 4 ✓ · 4 — · 1 ✕ · 1 n/a | Up +22,5% | 22,0 | $365 bn |
MRKMerck & Co. | $144,4616 Nov, 16:00 New York time | Down −2,23% | 38★★★★★★★would not consider | 2 ✓ · 2 — · 4 ✕ · 2 n/a | Up +59,0% | 148,5 | $364 bn |
ORCLOracle Corporation | $119,0916 Nov, 16:00 New York time | Down −4,99% | 70★★★★★★★★★would watch | 7 ✓ · 0 — · 3 ✕ | Down −42,4% | 20,0 | $362 bn |
BACBank of America | $50,0816 Nov, 16:00 New York time | Down −1,84% | 71★★★★★★★★★would consider | 3 ✓ · 4 — · 0 ✕ · 3 n/a | Down −3,5% | 11,0 | $352 bn |
HDHome Depot (The) | $347,5116 Nov, 16:00 New York time | Down −0,34% | 61★★★★★★★★would watch | 3 ✓ · 5 — · 1 ✕ · 1 n/a | Down −5,3% | 24,5 | $348 bn |
GEGE Aerospace | $325,1816 Nov, 16:00 New York time | Down −2,00% | 75★★★★★★★★★would consider | 5 ✓ · 2 — · 1 ✕ · 2 n/a | Up +9,1% | 37,7 | $343 bn |
PMPhilip Morris International | $196,0416 Nov, 16:00 New York time | Down −1,47% | 75★★★★★★★★★would consider | 5 ✓ · 2 — · 1 ✕ · 2 n/a | Up +28,2% | 29,0 | $306 bn |
INTCIntel | $55,4716 Nov, 16:00 New York time | Down −7,02% | 38★★★★★★★would not consider | 3 ✓ · 0 — · 5 ✕ · 2 n/a | Up +66,1% | — | $296 bn |
AMATApplied Materials | $350,2516 Nov, 16:00 New York time | Down −5,47% | 72★★★★★★★★★would consider | 5 ✓ · 3 — · 1 ✕ · 1 n/a | Up +66,0% | 29,1 | $294 bn |
MSMorgan Stanley | $185,5716 Nov, 16:00 New York time | Down −2,66% | 67★★★★★★★★★would watch | 5 ✓ · 2 — · 2 ✕ · 1 n/a | Up +15,1% | 14,2 | $290 bn |
TXNTexas Instruments | $294,2116 Nov, 16:00 New York time | Down −3,09% | 72★★★★★★★★★would consider | 5 ✓ · 3 — · 1 ✕ · 1 n/a | Up +87,1% | 37,5 | $286 bn |
CATCaterpillar Inc. | $570,4916 Nov, 16:00 New York time | Down −4,95% | 83★★★★★★★★★would consider | 7 ✓ · 1 — · 1 ✕ · 1 n/a | Up +8,4% | 23,2 | $275 bn |
RTXRTX Corporation | $194,8916 Nov, 16:00 New York time | Down −1,86% | 72★★★★★★★★★would consider | 5 ✓ · 3 — · 1 ✕ · 1 n/a | Up +14,2% | 31,9 | $267 bn |
LRCXLam Research | $210,8316 Nov, 16:00 New York time | Down −6,68% | 89★★★★★★★★★★would consider | 8 ✓ · 0 — · 1 ✕ · 1 n/a | Up +47,4% | 33,4 | $265 bn |
GSGoldman Sachs | $891,5416 Nov, 16:00 New York time | Down −2,73% | 78★★★★★★★★★would consider | 6 ✓ · 2 — · 1 ✕ · 1 n/a | Up +13,8% | 11,9 | $258 bn |
TMOThermo Fisher Scientific | $691,3316 Nov, 16:00 New York time | Down −1,27% | 56★★★★★★★★would watch | 3 ✓ · 3 — · 2 ✕ · 2 n/a | Up +20,7% | 36,3 | $257 bn |
PANWPalo Alto Networks | $316,0916 Nov, 16:00 New York time | Down −1,91% | 44★★★★★★★would not consider | 4 ✓ · 0 — · 5 ✕ · 1 n/a | Up +57,4% | 859,4 | $256 bn |
NFLXNetflix | $60,7516 Nov, 16:00 New York time | Down −2,25% | 50★★★★★★★★would watch | 4 ✓ · 1 — · 4 ✕ · 1 n/a | Down −46,2% | 17,1 | $253 bn |
AMGNAmgen | $462,3216 Nov, 16:00 New York time | Down −0,72% | 67★★★★★★★★★would watch | 4 ✓ · 4 — · 1 ✕ · 1 n/a | Up +38,9% | 26,8 | $252 bn |
WFCWells Fargo | $84,8416 Nov, 16:00 New York time | Down −1,41% | 79★★★★★★★★★would consider | 4 ✓ · 3 — · 0 ✕ · 3 n/a | Up +1,6% | 11,3 | $250 bn |
ANETArista Networks | $187,0216 Nov, 16:00 New York time | Down −5,21% | 72★★★★★★★★★would watch | 6 ✓ · 1 — · 2 ✕ · 1 n/a | Up +51,4% | 52,5 | $249 bn |
LINLinde plc | $523,4616 Nov, 16:00 New York time | Down −0,49% | 72★★★★★★★★★would consider | 4 ✓ · 5 — · 0 ✕ · 1 n/a | Up +22,7% | 34,5 | $243 bn |
CRWDCrowdStrike | $223,2116 Nov, 16:00 New York time | Down −1,50% | 75★★★★★★★★★would watch | 6 ✓ · 0 — · 2 ✕ · 2 n/a | Up +71,1% | 3 969,1 | $232 bn |
IBMIBM | $242,5116 Nov, 16:00 New York time | Down −1,87% | 88★★★★★★★★★★would consider | 6 ✓ · 2 — · 0 ✕ · 2 n/a | Down −18,9% | 20,8 | $232 bn |
















































